Customer Approval List – Major Primes
| SPECIFICATIONS APPROVAL LIST | |
| BY CUSTOMER | |
| BARRY CONTROLS | |
| See Nadcap Approvals | |
| Return to Top | |
| BELL HELICOPTER TEXTRON | |
| BPS 4001 | ANODIZE, CHROMIC ACID |
| BPS 4003 | DOW #7 |
| BPS 4006 | CADMIUM PLATE |
| BPS 4007 | PASSIVATION, PROCEDURE I |
| BPS 4075 | MAGNETIC PARTICLE INSPECTION |
| BPS 4084 | BLACK OXIDE |
| BPS 4089 | PENETRANT INSPECTION (WATER WASHABLE & |
| POST-EMULSIFIED) | |
| BPS 4110 | COPPER PLATE |
| BPS 4182 | CHEMICAL FILM, CLASS 1A |
| BPS 4310 | DRY LUBE |
| BPS 4384 | ZINC PHOSPHATE |
| BPS 4387 | ANODIZE, HARD (PTFE, TFE COATING) |
| ANODIZE, HARD | |
| Return to Top | |
| B F GOODRICH: LANDING GEAR DIVISION (FORMERLY MENASCO) | |
| ASTM-A-967 | PASSIVATE |
| ASTM-E-1417 | PENETRANT INSPECTION |
| ASTM-E-1444 | MAGNETIC INSPECTION |
| DOD-P-16232 | PHOSPHATE |
| MIL-A-8625 | ANODIZE, CHROMIC TYPE I |
| ANODIZE, SULFURIC TYPE II | |
| ANODIZE, HARD TYPE III | |
| MIL-C-5441 | CHEMICAL FILM |
| MIL-C-14550 | COPPER PLATE |
| MIL-C-26074 | ELECTROLESS NICKEL |
| MIL-L-8937 | DRY LUBE |
| MIL-L-46010 | DRY LUBE |
| MIL-S-5002 | -CLM SURFACE TREAT, CLEAN |
| -PAS PASSIVATE | |
| MIL-STD-1949 | MAGNETIC INSPECTION |
| MIL-STD-6866 | PENETRANT INSPECTION, METHODS A, B & C |
| QQ-P-35 | PASSIVATE |
| QQ-P-416 | CADMIUM PLATE |
| QQ-S-365 | SILVER PLATE |
| Return to Top | |
| BOEING | |
| AMS 2404 | ELECTROLESS NICKEL |
| AMS 2410 | SILVER PLATE |
| AMS 2485 | BLACK OXIDE COATING |
| AMS-QQ-P-35 | PASSIVATE |
| ASTM-E-1444 | MAGNETIC PARTICLE INSPECTION |
| ASTM-E-1417 | PENETRANT INSPECTION |
| BAC 5019 | ANODIZE, CHROMIC CLASS 1 & 3 |
| BAC 5423 | PENETRANT INSPECTION |
| BAC 5424 | MAGNETIC PARTICLE INSPECTION |
| BAC 5609 | DOW #7 |
| BAC 5625 | PASSIVATE, CRES METHOD 2 |
| BAC 5701 | CADMIUM PLATE, TYPE I & II |
| BAC 5715 | SILVER PLATE, CLASS A & D ONLY |
| BAC 5719 | CHEMICAL FILM (IMMERSION ONLY) |
| BAC 5751 | PASSIVATE, TYPE 2, CLASS 2 |
| BAC 5821 | HARD ANODIZE CLASS 1 & 2 |
| BSS 7039 | PENETRANT INSPECTION |
| BSS 7040 | MAGNETIC PARTICLE INSPECTION |
| DPS4.704 | MAGNETIC PARTICLE INSPECTION |
| DPS4.707 | PENETRANT INSPECTION |
| DPS5.00-1LO | HEAT TREAT |
| DPS5.00-2 | HEAT TREAT |
| DPS9.45 | MULTICOLORED CHEMICAL SURFACE FOR ALUM |
| DPS11.01 | ANODIZE, CHROMIC |
| DPS11.01-3 | CHROMIC ACID ANODIZING CHROMATE SEALED |
| DPS11.04 | HARD ANODIZING ALUMINUM |
| DPS11.05 | SULFURIC ACID ANODIZING |
| HP1-1 | HEAT TREAT |
| HP1-9 | HEAT TREAT |
| HP4-2 | ANODIZING ALUMINUM |
| HP4-11 | CADMIUM PLATE (180 KSI & BELOW) |
| HP4-50 | CHEMICAL BLACKENING – FERROUS METALS |
| HP6-5 | MAGNETIC PARTICLE INSPECTION |
| HP6-13 | PENETRANT INSPECTION FLUORESCENT |
| MIL-A-8625 | ANODIZE, CHROMIC TYPE I |
| ANODIZE, SULFURIC TYPE II | |
| HARD ANODIZE, TYPE III | |
| MIL-C-5541 | CHEMICAL FILM, CLASS IA & 3 (IMMERSION ONLY) |
| MIL-C-13924 | BLACK OXIDE ON STEEL |
| MIL-C-14550 | COPPER PLATE |
| MIL-C-26074 | ELECTROLESS NICKEL PLATE |
| MIL-I-6866 | PENETRANT INSPECTION |
| MIL-M-3171 | DOW #7, TYPE III |
| MIL-M-45202 | HAE |
| MIL-S-5002 | SURFACE TREATMENT |
| MIL-T-10727 | TIN PLATE TYPE I |
| MIL-STD-6866 | PENETRANT INSPECTION |
| RA1111-015 | PREVENTION OF HYDROGEN EMBRITTLEMENT |
| IN STEEL | |
| PS13101 | CADMIUM PLATING |
| PS13201 | ANODIZING ALUMINUM |
| PS13025 | TIN PLATING |
| PS13208 | HARD COAT ALUMINUM |
| PS13209 | MULTICOLORED OF ALUM |
| PS15063 | HEAT TREAT |
| PS18021 | DRY FILM LUBRICANT |
| PS21202A | PENETRANT INSPECTION ALUMINUM |
| PS21202D | PENETRANT INSPECTION COPPER |
| PS21202H | PENETRANT INSPECTION STEELS |
| PS21202J | PENETRANT INSPECTION TITANIUM |
| PS21202K | PENETRANT INSPECTION INJECTION |
| MOLDED COMPOSITES | |
| QQ-C-320 | CHROME PLATE, TYPE I & II, CLASS 1 ONLY |
| QQ-N-290 | NICKEL PLATE |
| QQ-P-35 | PASSIVATE |
| QQ-P-416 | CADMIUM PLATE, TYPE I & II |
| QQ-P-416 | CADMIUM PLATE, TYPE III (NO FE ABOVE 220 KSI) |
| QQ-S-365 | SILVER PLATE |
| Return to Top | |
| Cessna Aircraft Company | |
| CSFS020 | Aluminum Anodizing – Type I, II & III |
| CSFS027 | Chemical Conversion Coating |
| CSFS035 | Chemical Cleaning of Metals |
| CSFS039 | Solvent Cleaning |
| CSFS084 | Application of VOC Compliant Coatings |
| Return to Top | |
| GENERAL ELECTRIC AIRCRAFT ENGINES | |
| AMS-2412 | SILVER PLATE |
| AMS 2471, AMS 2472 | ANODIZE ALUMINUM |
| ASTM-B-545, AMS 2408, S414 only | TIN PLATE |
| ASTM-B-633, AMS 2404, S414 only | ZINC PLATE |
| F50TF, AMS 2469, AMS 2470 | ANODIZE ALUMINUM |
| MIL-A-8625 TY. I, II, III, S414 only | ANODIZE ALUMINUM |
| MIL-C-5541, S414 only | ALUMINUM CONVERSION COATINGE |
| MIL-C-13924, CLASS 1 & 4 only | BLACK OXIDE (re-approval for a GEAE & use application required |
| MIL-C-14550, S414 only | COPPER PLATE |
| MIL-C-26074, S414 only | ELECTROLESS NICKEL PLATE |
| P50T7, QQ-P-35 only | PASSIVATE 400 SERIES S/S |
| QQ-C-320, S414 only | CHROMIUM PLATE |
| QQ-N-290, S414 only | NICKEL PLATE |
| Return to Top | |
| HAMILTON SUNDSTRAND | |
| AMS 2400 | CADMIUM PLATE |
| AMS 2403 | NICKEL PLATE |
| AMS 2404 | ELECTROLESS NICKEL PLATE |
| AMS 2406 | CHROME PLATE, CLASS I ONLY |
| AMS 2410 | SILVER PLATE |
| AMS 2411 | SILVER PLATE |
| AMS 2412 | SILVER PLATE |
| AMS 2418 | COPPER PLATE |
| AMS 2468 | HARD ANODIZE TYPE III |
| AMS 2470 | SULFURIC ANODIZE, TYPE II |
| AMS 2471 | SULFURIC ANODIZE, TYPE II |
| AMS 2476 | ANODIZE, MAGNESIUM |
| AMS 2485 | BLACK OXIDE |
| AMS 2640 | MAGNETIC INSPECTION |
| ASTM A380 | PASSIVATE |
| ESR0004 | PENETRANT INSPECTION |
| CCT LB 619 | DRY LUBE |
| CP14.16-06-01 | DRY LUBE |
| DTD 904 | CADMIUM PLATE |
| DTD 939 | SILVER PLATE |
| DOWTY NDT 2,3 | MAGNETIC INSPECTION |
| DOWTY NDT 3,8 | PENETRANT INSPECTION |
| DOWTY PS 100-1, | CADMIUM PLATE |
| 3, 4, 5, 7 | |
| DOWTY PS 101 | CHROME PLATE, CLASS 1 ONLY |
| DOWTY PS 102-1 | CHROMIC ANODIZE TYPE I |
| DOWTY PS 102-2,-4 | SULFURIC ANODIZE TYPE II |
| DOWTY PS 103 | CONVERSION COATING, MAGNESIUM |
| DWOTY PS 104 | HARD ANODIZE |
| DOWTY PS 106 | COPPER PLATE |
| DOWTY PS 107 | ELECTROLESS NICKEL |
| DOWTY PS 114 | CHEMICAL FILM |
| DOWTY PA 124 | PASSIVATE |
| DOWTY PS 132 | BLACK OXIDE |
| MIL-A-8625 | CHROMIC ANODIZE TYPE I |
| SULFURIC ANODIZE TYPE II | |
| HARD ANODIZE III | |
| MIL-C-5541 | CHEMICAL FILM |
| MIL-C-13924 | BLACK OXIDE |
| MIL-C-26074 | ELECTROLESS NICKEL |
| MIL-C-14550 | COPPER PLATE |
| MIL-I-6866 | PENETRANT INSPECTION |
| MIL-L-6868 | MAGNETIC INSPECTION |
| MIL-L-8937 | DRY LUBE |
| MIL-L-23398 | DRY LUBE |
| MIL-L-25504 | DRY LUBE |
| MIL-L-46010 | DRY LUBE |
| MIL-L-45983 | DRY LUBE |
| MIL-L-81329 | DRY LUBE |
| MIL-M-3171 | CONVERSION COATING, MAGNESIUM |
| MIL-M-45202 | ANODIZE, MAGNESIUM |
| MIL-S-5002 | PASSIVATE |
| MIL-SDT-1949 | MAGNETIC INSPECTION |
| MIL-STD-6866 | PENETRANT INSPECTION |
| MS34.52-01 THRU -06 | DRY LUBE |
| P2 | SULFURIC ANODIZE |
| P12 | CADMIUM PLATE |
| P40 | CHROMIC ANODIZE |
| P44 | PASSIVATE |
| P63 | CADMIUM PLATE |
| P66 | CADMIUM PLATE |
| P67 | CADMIUM PLATE |
| P71 | CHROME PLATE (DECORATIVE ONLY) |
| P73 | CHROMIC ANODIZE |
| P77 | BLACK OXIDE |
| P87 | SULFURIC ANODIZE |
| P101 | COPPER PLATE |
| P106 | CHROME PLATE (DECORATIVE ONLY) |
| P131 | SULFURIC ANODIZE |
| P142 | CHROME PLATE (DECORATIVE ONLY) |
| P158 | NICKEL PLATE |
| P195 | ELECTROLESS NICKEL |
| P244 | SILVER PLATE |
| P225 | SILVER PLATE |
| P277 | DRY LUBE |
| PN/CP13.02 | BLACK OXIDE |
| PN/CP13.06 | CHROME PLATE, (DECORATIVE ONLY) |
| PN/CP13.08 | CADMIUM PLATE |
| PN/CP13.12 | ELECTROLESS NICKEL |
| PN/CP13.12-03 | ELECTROLESS NICKEL |
| PN/CP13.14 | SILVER PLATE |
| PN/CP13.19 | COPPER PLATE |
| PN/CP14.06-01 | CHROMIC ANODIZE |
| SULFURIC ANODIZE | |
| PN/CP14.10 | PASSIVATE |
| PN/CP14.12 | CHEMICAL FILM |
| PN/CP14.16-03 | DRY LUBE |
| PN/CP15.43 | PREPENETRANT ETCH |
| PN/CP15.67 | PREPENETRANT ETCH |
| PN/CP16.03 | PENETRANT INSPECTION |
| PN/CP16.04 | MAGNETIC INSPECTION |
| PS 104 | HARD ANODIZE |
| PS 4000-2 | MAGNETIC PARTICLE INSPECTION |
| QQ-C-320 | CHROMIUM PLATE (DECORATIVE ONLY) |
| QQ-N-290 | NICKEL PLATE |
| QQ-P-35 | PASSIVATE |
| QQ-P-416 | CADMIUM PLATE |
| QQ-S-365 | SILVER PLATE |
| WS 6811 | PASSIVATE |
| QQ-P-35 | PASSIVATE |
| 26301725 | DRY LUBE |
| SANDSTROM 9A | DRY LUBE |
| Return to Top | |
| HONEYWELL, (ALLIED SIGNAL) AEROSPACE EQUIPMENT SYSTEMS PHOENIX & TEMPE ARIZ. DIVISIONS | |
| AMS-M-3171 | TYPE I, III, IV, VI, VII & VIII |
| AMS-QQ-P-35 | PASSIVATE, TYPE II & VI |
| AMS 2403 | NICKEL PLATE |
| AMS 2404 | ELECTROLESS NICKEL, TYPE 1 & 2 |
| ASTM E 1417 | PENETRANT INSPECTION |
| ASTM E 1444 | MAGNETIC PARTICLE INSPECTION |
| DOD-P-16232 | PHOSPHATE COATING, M/1, M/2, M/3, M/4 |
| Z/1, Z/2, Z/3, Z/4 | |
| GPS3110-1 | NICKEL PLATE |
| GPS3211-1 | DRY LUBE |
| GPS3300-1 | PAINT |
| GPS7029-1 | PENETRANT INSPECTION, F/A18 (ALUM.), (STAINLESS ST.) |
| (COMP.) AND (TITANIUM) | |
| MIL-A-8625 | ANODIZE, TYPE I, II, III |
| MIL-C-14550 | COPPER PLATE |
| MIL-C-5541 | CHEMICAL CONVERSION |
| MIL-DTL-13924 | BLACK OXIDE, CLASSES 1 & 4 |
| MIL-M-45202 | ANODIZE OF MAGNESIUM ALLOYS, |
| TYPES I & II, CLASS A, C, D | |
| MIL-T-10727 | TIN PLATE, I |
| QQ-C-320 | CHROME PLATE, TYPE I & II, CLASS 1 ONLY |
| QQ-N-290 | NICKEL PLATE, CLASS 1 & 2 |
| QQ-P-416 | CADMIUM PLATE, TYPE I, II AND III |
| QQ-S-365 | SILVER PLATE, TYPE I, II & III |
| Return to Top | |
| HONEYWELL (ALLIED SIGNAL) , ENGINE SYSTEMS TORRANCE DIVISION | |
| AMS 2400 | CADMIUM PLATE |
| AMS 2403 | NICKEL PLATE |
| AMS 2404 | ELECTROLESS NICKEL |
| AMS 2412 | SILVER PLATE, LOW BAKE |
| AMS 2418 | COPPER PLATE |
| AMS 2423 | HARD NICKEL PLATE |
| AMS 2424 | NICKEL PLATE LOW-STRESSED |
| AMS 2469 | HARD ANODIZE |
| AMS 2470 | CHROMIC ANODIZE |
| AMS 2471 | SULFURIC ANODIZE, UNDYED |
| AMS 2485 | BLACK OXIDE |
| ASTM B633 | ZINC PLATE |
| ASTM E 1444 | MAGNETIC INSPECTION |
| BAC 5019 | CHROMIC ANODIZE, CLASS 1 & 3 |
| BAC 5423 | PENETRANT INSPECTION |
| BAC 5424 | MAGNETIC INSPECTION |
| BAC 5821 | HARD ANODIZE, CLASS 1 & 2 |
| C106 | PREPENETRANT PICKLING CRES, GROUP B |
| C129.1 | PREPENETRANT CLEAN & ETCH ALUMINUM |
| DOD-P-16232 | TYPE Z CLASS1,2,3,&4 ZINC PHOSPHATE TYPE |
| EMS92358 | TYPE I PENETRANT INSPECTION |
| EMS92367 | MAGNETIC INSPECTION, FLORESCENT & NONFLOURESCENT |
| MIL-A-8625 | CHROMIC ANODIZE, TYPE I CLASS 1 & 2 |
| SULFURIC ANODIZE, TYPE II CLASS 1 & 2 | |
| HARD ANODIZE, TYPE III CLASS 1 & 2 | |
| MIL-C-17711 | CHROMATE ON ZINC ALOOY CASTINGS |
| MIL-C-5541 | CHEMICAL FILM CLASS 1A & 3 |
| MIL-C-13924 | BLACK OXIDE FERROUS METALS CLASS 1 |
| MIL-C-14550 | COPPER PLATE |
| MIL-C-26074 | ELECTROLESS NICKEL CLASS 1,2,3, & 4 |
| MIL-F-18264 | PAINT, ORGANIC FINISHES, WEAPONS SYSTEM |
| MIL-L-46010 | DRY LUBE, TYPE 1 & 2 |
| MIL-M-3171 | TYPE I, DOW #1 |
| TYPE III, DOW #7 | |
| TYPE IV, DOW #9 | |
| TYPE VI, DOW #19 | |
| TYPE VIII, DOW #15 | |
| MIL-M-45202 | TYPE I & II CLASS A, HAE |
| MIL-M-45202 | TYPE II CLASS D |
| MIL-T-704 | PAINT |
| MIL-T-10727 | TIN PLATE, TYPE I |
| MIL-STD-1949(NF) | MAGNETIC INSPECTION (NON-FLORESCENT) |
| MIL-STD-1949(F) | MAGNETIC INSPECTION (FLORESCENT) |
| MIL-STD-6866 | PENETRANT INSPECTION, TYPE I |
| QQ-C-320 | CHROME PLATE, TYPE I & II, CLASS 1 |
| QQ-N-290 | NICKEL PLATE, CLASS 1 & 2 |
| QQ-P-35 | PASSIVATION, TYPE II, VI, VII,& VIII |
| QQ-P-416 | CADMIUM PLATE TYPE I,II,III (39 HRC & BELOW) |
| QQ-P-416 | CADMIUM PLATE TYPE I,II,III (40 HRC & ABOVE) |
| QQ-S-365 | SILVER PLATE, TYPE I, II & III |
| WS-6811 | PASSIVATION, CRES ALLOYS |
| TT-C-490 | CLEANING, FERROUS SURFACES |
| Return to Top | |
| HONEYWELL, (ALLIED SIGNAL) TUCSON DIVISION ARIZONA | |
| MIL-A-8625 | ANODIZE, TYPE I, II, & III |
| MIL-C-5541 | CHEMICAL FILM |
| MIL-C-13924 | BLACK OXIDE |
| MIL-C-14550 | COPPER PLATE |
| MIL-M-3171 | TYPE I, DOW #1 |
| MIL-M-3171 | TYPE III, DOW #7 |
| MIL-M-3171 | TYPE IV, DOW #9 |
| MIL-M-3171 | TYPE VI, DOW #19 |
| MIL-M-3171 | TYPE VIII, DOW #15 |
| MIL-M-45202 | ANODIZE OF MAGNESIUM ALLOYS, TYPE I & II |
| MIL-STD-1949 | MAGNETIC INSPECTION |
| MIL-STD-6868 | PENETRANT INSPECTION |
| MIL-T-10727 | TIN PLATE, TYPE I |
| QQ-C-320 | CHROME PLATE TYPE I & II, CLAS 1 ONLY |
| QQ-N-290 | NICKEL PLATE |
| QQ-P-35 | PASSIVATE, TYPES II & VI |
| QQ-P-416 | CADMIUM PLATE |
| QQ-S-365 | SILVER PLATE |
| Return to Top | |
| HONEYWELL (AIR TRANSPORT SYSTEM, BUSINESS & COMMUTER AVIATION SYSTEMS, CENTRAL TECHNICAL OPERATIONS, ELECTRO COMPONENTS) |
|
| M-55331 | NICKEL PLATE F#6 |
| M-55352 | POLISHED & BUFFED NICKEL F#20 |
| M-55629 | BRIGHT DIP, NO LACQUER F#11A |
| M-55631 | COPPER PLATE F#1 |
| M-69286 | CADMIUM PLATE #F24 |
| M-69458 | BLACK DIP ON COPPER ALLOYS F#25 |
| M-69510 | PASSIVATION FOR STAINLESS STEEL F#29 |
| M-69524 | SULFURIC ACID ANODIZE F#26 |
| M-65927 | BLACK SULFURIC ANODIZE F#27 |
| M-69565 | TIN PLATE F#31A |
| M-69597 | DICHROMATE FOR MAGNESIUM ALLOYS F#28 |
| M-69676 | CHROMIC ACID ANODIZE #F#30 |
| M-69638 | BLACK OXIDE ON STEEL F#32 |
| M-690007 | PHOSPHATE TREATMENT F#33 |
| M-690086 | ZINC PLATE, CHROMATE TREATMENT F#34 |
| M-690093 | SILVER PLATE F#35 |
| M-690104 | APPLICATION OF PAINT SYSTEMS |
| M-690137 | ZINC PLATE, UNTREATED F#38 |
| M-690278 | CHEMICAL CONVERSION,ALUM. ALLOYS F#40 |
| M-690278-02 | CHEMICAL CONVERSION, ALUM, ALLOYS F#40A |
| M-690312 | BRIGHT DIP ON ALUMINUM F#41 |
| M-690330 | BLACK OXIDE ON STAINLESS STEEL F#43 |
| M-690975 | ACID COPPER PLATE |
| M-692024 | SOLID FILM LUBRICANT |
| M-692441 | HARDCOAT ON ALUMINUM |
| M-694097 | MAGNETIC PARTICLE INSPECTION |
| M-694669 | FLUORESCENT PENETRANT INSPECTION |
| M-695215 | ELECTROLESS NICKEL PLATE F#54 |
| M-695611 | BLACK CHROMIC ANODIZE F#57 |
| M-8251332 | PRIMERS AN POLYURETHANE COATING |
| M-8253542 | NICKEL PLATE |
| M-8258211 | CHEM. CONVERSION OF ALUMINUM & ALUM. ALLOYS |
| M-8258225 | SULFURIC ANODIZE |
| M-8258241 | BLACK SULFURIC ANODIZE |
| M-8258251 | PASSIVATION OF STAINLESS STEEL |
| M-8260741 | COPPER PLATE |
| M-8261083 | HARDCOAT ON ALUM. (F#50) |
| M-8261090 | APPLICATION OF PAINT SYSTEMS |
| M-8261194 | SEALED HARDCOAT ON ALUM. |
| M-8261199 | BLACK OXIDE ON STAINLESS STEEL |
| M-8261234 | ANODIC TREATMENT FOR MAGNESIUM |
| M-8261238 | ELECTROLESS NICKEL PLATE (F#54) |
| M-8261241 | F#30 CHROMIC ANODIZE |
| M-8261242 | BLACK OXIDE ON STEEL (F#32) |
| Return to Top | |
| L3 COMMUNICATIONS | |
| AMS 2403 | NICKEL PLATE |
| AMS 2404 | ELECTROLESS NICKEL |
| AMS 2412 | SILVER |
| AMS 2418 | COPPER PLATE |
| AMS 2485 | BLACK OXIDE |
| ASTM B545 | TIN PLATE |
| ASTM B633 | ZINC |
| DOD-P-16232 | ZINC PHOSPHATE, TYPE Z, CLASS 1-4 |
| MIL-A-8625 | ANODIZE, TYPE I, II & III, CLASS 1 & 2 |
| MIL-C-5541 | CHEMICAL CONVERSION CLASS 1A & 3 |
| MIL-C-13924 | BLACK OXIDE, CLASS 1 & 4 |
| MIL-C-14550 | COPPER PLATE |
| MIL-C-17711 | CHOMATE ON ZINC ALLY CASTINGS |
| MIL-F-18264 | PAINT |
| MIL-M-3171 | CHEMICAL CONVERSION TYPES I, III, IV, VII & VIII |
| MIL-M-45202 | ANODIZE, MAGNESIUM TYPE I, CLASS A & C, |
| TYPE II CLASS A & D | |
| MIL-T-704 | PAINT |
| QQ-C-320 | CHROME PLATE, TYPE I & II, CLASS 1 |
| QQ-N-290 | NICKEL PLATE CLASS 1 & 2 |
| QQ-P-35 | PASSIVATE TYPE II, VI, VII & VIII |
| QQ-P-416 | CADMIUM PLATE TYPES I, II & III (Rc 40 & BELOW) |
| QQ-S-365 | SILVER PLATE TYPES I, II & III |
| TT-C-490 | CLEANING FERROUS SURFACES, TYPE I |
| Return to Top | |
| LITTON – GUIDANCE AND CONTROL SYSTEMS | |
| 990612 | TIN PLATING |
| Return to Top | |
| LOCKHEED-FORT WORTH (AERONAUTICS) | |
| ASTM E-1417 | PENETRANT INSPECTION |
| ASTM E-1444 | MAGNETIC PARTICLE INSPECTION |
| DOD-P-16232 | PHOSPHATE, TYPES Z & M, CLASSES 1, 2 ,3, & 4 |
| LAC-P-1061/LAC-P-77-1061 | CADMIUM |
| LCP73-1008/P52002 | BAKING OF 600 SERIES STEEL PARTS |
| MIL-A-8625 | ANODIZE, TYPE I & IB CHROMIC, CLASS 1 & 2 |
| ANODIZE, TYPE II SULFURIC, CLASS 1 & 2 | |
| ANODIZE, TYPE III HARD, CLASS 1 & 2 | |
| MIL-C-5541 | CHEMICAL FILM |
| MIL-C-13924 | BLACK OXIDE, CLASSES 1 & 4 |
| MIL-C-14550 | COPPER PLATE, CLASSES 0,1, 2, 3 & 4 |
| MIL-F-18264 | PRIME & PAINT |
| MIL-L-46010 | SOLID FILM LUBE, EXCEPT COPPER ALLOYS |
| MIL-T-10727 | TIN PLATE, TYPE I ONLY |
| MIL-STD-1949 | MAGNETIC INSPECTION |
| MIL-STD-6866 | PENETRANT INSPECTION |
| NDTS-1101 | PENETRANT INSPECTION, |
| EXCEPT ZONE 1A, 1B, 1C | |
| NDTS-2101 | MAGNETIC PARTICLE INSPECTION |
| P56011 | CHEMICAL FILM TYPE I ONLY |
| QQ-P-35 | PASSIVATION, TYPES II & VI |
| QQ-P-416 | CADMIUM PLATE, TYPE I, II & III |
| Return to Top | |
| LOCKHEED MARTIN, ORLANDO (ELECTRONICS & MISSLES) | |
| ASTM E-1417 | PENETRANT INSPECTION |
| ASTM E-1444 | MAGNETIC PARTICLE INSPECTION |
| DOD-P-16232 | PHOSPHATE, TYPES Z & M, CLASSES 1, 2 ,3, & 4 |
| MIL-A-8625 | ANODIZE, TYPE I & IB CHROMIC, CLASS 1 & 2 |
| ANODIZE, TYPE II SULFURIC, CLASS 1 & 2 | |
| ANODIZE, TYPE III HARD, CLASS 1 & 2 | |
| MIL-C-5541 | CHEMICAL FILM |
| MIL-C-13924 | BLACK OXIDE, CLASSES 1 & 4 |
| MIL-C-14550 | COPPER PLATE, CLASSES 0,1, 2, 3 & 4 |
| MIL-F-18264 | PRIME & PAINT |
| MIL-L-46010 | SOLID FILM LUBE, EXCEPT COPPER ALLOYS |
| MIL-T-10727 | TIN PLATE, TYPE I ONLY |
| MIL-STD-1949 | MAGNETIC INSPECTION |
| MIL-STD-6866 | PENETRANT INSPECTION |
| NDTS-1101 | PENETRANT INSPECTION, |
| EXCEPT ZONE 1A, 1B, 1C | |
| NDTS-2101 | MAGNETIC PARTICLE INSPECTION |
| QQ-P-35 | PASSIVATION, TYPES II & VI |
| QQ-P-416 | CADMIUM PLATE, TYPE I, II & III |
| Return to Top | |
| LOCKHEED-DENVER (ASTRONAUTICS) | |
| AMS-QQ-P-35 | PASSIVATION, TYPES II & VI |
| ASTM B766 | CADMIUM PLATE |
| ASTM E-1417 | PENETRANT INSPECTION |
| ASTM E-1444 | MAGNETIC PARTICLE INSPECTION |
| DOD-P-16232 | PHOSPHATE, TYPES Z & M, CLASSES 1, 2 ,3, & 4 |
| EPS 30007 | CADMIUM PLATE |
| MIL-A-8625 | ANODIZE, TYPE I & IB CHROMIC, CLASS 1 & 2 |
| ANODIZE, TYPE II SULFURIC, CLASS 1 & 2 | |
| ANODIZE, TYPE III HARD, CLASS 1 & 2 | |
| MIL-C-5541 | CHEMICAL FILM |
| MIL-C-13924 | BLACK OXIDE, CLASSES 1 & 4 |
| MIL-C-14550 | COPPER PLATE, CLASSES 0,1, 2, 3 & 4 |
| MIL-F-18264 | PRIME & PAINT |
| MIL-L-46010 | SOLID FILM LUBE, EXCEPT COPPER ALLOYS |
| MIL-T-10727 | TIN PLATE, TYPE I ONLY |
| MIL-STD-1949 | MAGNETIC INSPECTION |
| MIL-STD-6866 | PENETRANT INSPECTION |
| NDTS-1101 | PENETRANT INSPECTION, |
| EXCEPT ZONE 1A, 1B, 1C | |
| NDTS-2101 | MAGNETIC PARTICLE INSPECTION |
| QQ-P-416 | CADMIUM PLATE, TYPE I, II & III |
| 5-75207 | CADMIUM PLATE TYPE I |
| Return to Top | |
| LOCKHEED-MISSILES AND SPACE (SUNNYVALE) | |
| ASTM E-1417 | PENETRANT INSPECTION |
| ASTM E-1444 | MAGNETIC PARTICLE INSPECTION |
| DOD-P-16232 | PHOSPHATE, TYPES Z & M, CLASSES 1, 2 ,3, & 4 |
| EPS 93-005 | ANODIZE ALUMINUM, TYPE II CLASS 1 & 2 |
| MIL-A-8625 | ANODIZE, TYPE I & IB CHROMIC, CLASS 1 & 2 |
| ANODIZE, TYPE II SULFURIC, CLASS 1 & 2 | |
| ANODIZE, TYPE III HARD, CLASS 1 & 2 | |
| MIL-C-5541 | CHEMICAL FILM |
| MIL-C-13924 | BLACK OXIDE, CLASSES 1 & 4 |
| MIL-C-14550 | COPPER PLATE, CLASSES 0,1, 2, 3 & 4 |
| MIL-F-18264 | PRIME & PAINT |
| MIL-L-46010 | SOLID FILM LUBE, EXCEPT COPPER ALLOYS |
| MIL-T-10727 | TIN PLATE, TYPE I ONLY |
| MIL-STD-1949 | MAGNETIC INSPECTION |
| MIL-STD-6866 | PENETRANT INSPECTION |
| NDTS-1101 | PENETRANT INSPECTION, |
| EXCEPT ZONE 1A, 1B, 1C | |
| NDTS-2101 | MAGNETIC PARTICLE INSPECTION |
| QQ-P-35 | PASSIVATION, TYPES II & VI |
| QQ-P-416 | CADMIUM PLATE, TYPE I, II & III, |
| X-RAY SPECTROMETER FOR INSPECTION | |
| OF FASTENERS | |
| Return to Top | |
| LOCKHEED MARTIN ELECTRONICS SECTOR DIVISION (MOORESTOWN) | |
| ASTM E-1417 | PENETRANT INSPECTION |
| ASTM E-1444 | MAGNETIC PARTICLE INSPECTION |
| DOD-P-16232 | PHOSPHATE, TYPES Z & M, |
| CLASSES 1, 2 ,3, & 4 | |
| MIL-A-8625 | ANODIZE, TYPE I & IB CHROMIC. CLASSES 1 & 2 |
| ANODIZE, TYPE II SULFURIC, CLASSES 1 & 2 | |
| ANODIZE, TYPE III HARD, CLASSES 1 & 2 | |
| ANODIZE, TYPE III HARD, CLASS 2 | |
| TEFLON IMPREGNATED | |
| MIL-C-5541 | CHEMICAL FILM |
| MIL-C-13924 | BLACK OXIDE, CLASSES 1 & 4 |
| MIL-C-14550 | COPPER PLATE, CLASSES 0,1, 2, 3 & 4 |
| MIL-F-18264 | PRIME & PAINT |
| MIL-L-46010 | SOLID FILM LUBE, EXCEPT COPPER ALLOYS |
